AWG-Tabelle Mueller Solartechnik
[Deutsch]
[Castellano]
[English]
[Français]

AWG Kabel-Umrechnungstabelle

AWG Cable Conversion Chart

Die für amerikanische Maßangaben relevanten Daten finden Sie in den blauen Feldern, die europäischen in den gelben Feldern, jeweils rechts daneben. Kopieren und Verteilen mit Quellenangabe erlaubt.

American measurement units can be found in the blue fields. European units are placed right thereof in the yellow fields. Please note that commas have been used insted of decimal points to make the chart understandable for non-Americans. Free copying and distribution allowed as long as the source is mentioned.

AWG Diam.
mils
Durchm.
mm
Square
microin
Quersch.
mm2
Ohms
per
1000 ft
Ohm
pro
km
Ft per
Ohm
Meter
pro
Ohm
0000 460 11,68 166190 107,219 0,04901 0,161 20400 6217,920
000 409,6 10,40 131768 85,011 0,0618 0,203 16180 4931,664
00 364,8 9,27 104520 67,432 0,07793 0,256 12830 3910,584
0 324,9 8,25 82906,6 53,488 0,09827 0,322 10180 3102,864
1 289,3 7,35 65733,5 42,409 0,1239 0,406 8070 2459,736
2 257,6 6,54 52117,3 33,624 0,1563 0,513 6400 1950,720
3 229,4 5,83 41331,1 26,665 0,197 0,646 5075 1546,860
4 204,3 5,19 32781,3 21,149 0,2485 0,815 4025 1226,820
5 181,9 4,62 25986,9 16,766 0,3133 1,028 3192 972,922
6 162 4,11 20612 13,298 0,3951 1,296 2531 771,449
7 144,3 3,67 16353,9 10,551 0,4982 1,635 2007 611,734
8 128,5 3,26 12968,7 8,367 0,6282 2,061 1592 485,242
9 114,4 2,91 10278,8 6,631 0,7921 2,599 1262 384,658
10 101,9 2,59 8155,27 5,261 0,9989 3,277 1001 305,105
11 90,74 2,30 6466,77 4,172 1,26 4,134 794 242,011
12 80,81 2,05 5128,85 3,309 1,588 5,210 629,6 191,902
13 71,96 1,83 4066,98 2,624 2,003 6,572 499,3 152,187
14 64,08 1,63 3225,04 2,081 2,525 8,284 396 120,701
15 57,07 1,45 2558,03 1,650 3,184 10,446 314 95,707
16 50,82 1,29 2028,43 1,309 4,016 13,176 249 75,895
17 45,26 1,15 1608,86 1,038 5,064 16,614 197,5 60,198
18 40,3 1,02 1275,56 0,823 6,385 20,948 156,6 47,732
19 35,89 0,91 1011,67 0,653 8,051 26,414 124,2 37,856
20 31,96 0,81 802,238 0,518 10,15 33,301 98,5 30,023
21 28,46 0,72 636,15 0,410 12,8 41,995 78,11 23,808
22 25,35 0,64 504,715 0,326 16,14 52,953 61,95 18,882
23 22,57 0,57 400,086 0,258 20,36 66,798 49,13 14,975
24 20,1 0,51 317,309 0,205 25,67 84,219 38,96 11,875
25 17,9 0,45 251,649 0,162 32,37 106,201 30,9 9,418
26 15,94 0,40 199,557 0,129 40,81 133,891 24,5 7,468
27 14,2 0,36 158,368 0,102 51,47 168,865 19,43 5,922
28 12,64 0,32 125,483 0,081 64,9 212,927 15,41 4,697
29 11,26 0,29 99,5787 0,064 81,83 268,471 12,22 3,725
30 10,03 0,25 79,0118 0,051 103,2 338,583 9,691 2,954
31 8,928 0,23 62,6034 0,040 130,1 426,837 7,685 2,342
32 7,95 0,20 49,6391 0,032 164,1 538,386 6,095 1,858
33 7,08 0,18 39,3692 0,025 206,9 678,806 4,833 1,473
34 6,305 0,16 31,222 0,020 260,9 855,971 3,833 1,168
35 5,615 0,14 24,7622 0,016 329 1079,396 3,04 0,927
36 5 0,13 19,635 0,013 414,8 1360,892 2,411 0,735
37 4,453 0,11 15,5738 0,010 523,1 1716,207 1,912 0,583
38 3,965 0,10 12,3474 0,008 659,6 2164,042 1,516 0,462
39 3,531 0,09 9,79231 0,006 831,8 2729,003 1,202 0,366
40 3,145 0,08 7,76839 0,005 1049 3441,601 0,9534 0,291

© 2000-2006
Mueller Solartechnik, Offenheim, Germany
Created: 22.08.2000 Updated: 30.05.2006